Involute gear hobs are used for the production of involute gearing, which is the most efficient method for manufacturing gears. This process allows for the smooth creation of teeth without time loss during reversal, thereby increasing production efficiency.
Effective production planning and control ensure that KASIKTOOLS products are manufactured on time and to the required quality, ensuring reliable deliveries.
Maintaining high quality standards through regular inspections and testing helps ensure the consistent top-tier quality of our production.
Integrating traditional KASIKTOOLS technologies with innovative processes in our manufacturing allows us to produce better products.
Investing in employee training and development ensures that our team has the necessary skills and knowledge for efficient and top-quality work.
20°
1 – 8
ČSN 22 2551 – KHSS-E, PM
ČSN 22 2551.1 – with coating
Module | Da0 | d | L | x | Number of tooth grooves |
---|---|---|---|---|---|
1 | 50 | 22 | 32 | 4 | 14 |
1,25 | 50 | 22 | 40 | 4 | 14 |
1,5 | 63 | 27 | 50 | 4 | 12 |
1,75 | 63 | 27 | 50 | 4 | 12 |
2 | 63 | 27 | 50 | 4 | 12 |
2.25 | 71 | 27 | 56 | 4 | 12 |
2,5 | 71 | 27 | 63 | 4 | 12 |
2,75 | 71 | 27 | 63 | 4 | 12 |
3 | 80 | 32 | 71 | 4 | 12 |
3,25 | 80 | 32 | 71 | 4 | 12 |
3,5 | 80 | 32 | 71 | 4 | 12 |
3,75 | 90 | 32 | 80 | 4 | 12 |
4 | 90 | 32 | 80 | 4 | 12 |
4.5 | 90 | 32 | 90 | 4 | 10 |
5 | 100 | 32 | 100 | 4 | 10 |
5,5 | 112 | 40 | 112 | 4 | 10 |
6 | 112 | 40 | 112 | 4 | 10 |
6,5 | 118 | 40 | 118 | 4 | 10 |
7 | 118 | 40 | 125 | 5 | 10 |
8 | 125 | 40 | 132 | 5 | 10 |
Tooth profiles according to ČSN 22 2501.
Accuracy A, B according to ČSN 22 2507, DIN 3968.
On order, double and multi-start cutters can be supplied.
We also supply tools with any PVD coating.
20°, 15°
1 – 8
DIN 8002 B
KHSS-E, PM
Module | Da0 | d | L | x | Number of tooth grooves |
---|---|---|---|---|---|
1 | 50 | 22 | 32 | 4 | 14 |
1,25 | 50 | 22 | 40 | 4 | 14 |
1,5 | 63 | 27 | 50 | 4 | 12 |
1,75 | 63 | 27 | 50 | 4 | 12 |
2 | 63 | 27 | 50 | 4 | 12 |
2.25 | 71 | 27 | 56 | 4 | 12 |
2,5 | 71 | 27 | 63 | 4 | 12 |
2,75 | 71 | 27 | 63 | 4 | 12 |
3 | 80 | 32 | 71 | 4 | 12 |
3,25 | 80 | 32 | 71 | 4 | 12 |
3,5 | 80 | 32 | 71 | 4 | 12 |
3,75 | 90 | 32 | 80 | 4 | 12 |
4 | 90 | 32 | 80 | 4 | 12 |
4.5 | 90 | 32 | 90 | 4 | 10 |
5 | 100 | 32 | 100 | 4 | 10 |
5,5 | 112 | 40 | 112 | 4 | 10 |
6 | 112 | 40 | 112 | 4 | 10 |
6,5 | 118 | 40 | 118 | 4 | 10 |
7 | 118 | 40 | 125 | 5 | 10 |
8 | 125 | 40 | 132 | 5 | 10 |
Tooth profiles according to ČSN 22 2501.
Accuracy A, B according to ČSN 22 2507, DIN 3968.
On order, double and multi-start cutters can be supplied.
We also supply tools with any PVD coating.
We will provide you with expert consultation on our products!