Spur involute gear shank-type cutters are used for precise machining of gears with internal gearing. These tools are ideal for mass production and ensure high quality of the final product. Thanks to their innovative design and the use of top-quality materials, they provide excellent performance and reliability.
Effective production planning and control ensure that KASIKTOOLS products are manufactured on time and to the required quality, ensuring reliable deliveries.
Maintaining high quality standards through regular inspections and testing helps ensure the consistent top-tier quality of our production.
Integrating traditional KASIKTOOLS technologies with innovative processes in our manufacturing allows us to produce better products.
Investing in employee training and development ensures that our team has the necessary skills and knowledge for efficient and top-quality work.
20°
1 – 4
ČSN 22 2580 KHSS-E, PM
ČSN 22 2580.1 – with coating
Tooth profiles according to ČSN 222501.
Accuracy A, B according to DIN 1829.
We also supply tools with any PVD coating.
Module | Tooth count | D | B | L | d | I1 | i | Thread M |
---|---|---|---|---|---|---|---|---|
1 | 26 | 26 | 10 | 80 | 17,78 | 37 | 24 | M 10 |
1,25 | 20 | 25 | 10 | 80 | 17,78 | 37 | 24 | M 10 |
1,5 | 18 | 27 | 10 | 80 | 17,78 | 37 | 24 | M 10 |
1,75 | 14 | 24.5 | 12 | 80 | 17,78 | 37 | 24 | M 10 |
2 | 12 | 24 | 12 | 80 | 17,78 | 37 | 24 | M 10 |
2.25 | 12 | 27 | 12 | 80 | 17,78 | 37 | 24 | M 10 |
2,5 | 10 | 25 | 12 | 80 | 17,78 | 37 | 24 | M 10 |
2,75 | 10 | 27,5 | 14 | 80 | 17,78 | 37 | 24 | M 10 |
3 | 10 | 30 | 14 | 80 | 17.78 | 37 | 24 | M 10 |
Module | Tooth count | D | B | L | d | I1 | i | Thread M |
---|---|---|---|---|---|---|---|---|
1 | 38 | 38 | 10 | 100 | 23,825 | 55,5 | 28 | M 12 |
1,25 | 30 | 37,5 | 10 | 100 | 23,825 | 55,5 | 28 | M 12 |
1,5 | 26 | 39 | 10 | 100 | 23,825 | 55,5 | 28 | M 12 |
1,75 | 22 | 38,5 | 12 | 100 | 23,825 | 55.5 | 28 | M 12 |
2 | 20 | 40 | 12 | 100 | 23,825 | 55,5 | 28 | M 12 |
2,25 | 16 | 36 | 12 | 100 | 23,825 | 55,5 | 28 | M 12 |
2,5 | 16 | 40 | 12 | 100 | 23,825 | 55.5 | 28 | M 12 |
2.75 | 14 | 38,5 | 14 | 100 | 23,825 | 55.5 | 28 | M 12 |
3 | 12 | 36 | 14 | 100 | 23,825 | 55.5 | 28 | M 12 |
3,25 | 12 | 39 | 14 | 100 | 23,825 | 55.5 | 28 | M 12 |
3,5 | 12 | 42 | 14 | 100 | 23,825 | 55,5 | 28 | M 12 |
3.75 | 10 | 37,5 | 14 | 100 | 23,825 | 55,5 | 28 | M 12 |
4 | 10 | 40 | 14 | 100 | 23,825 | 55.5 | 28 | M 12 |
We will provide you with expert consultation on our products!